| Hydraulic component, Hydraulic Equipment |
Name |
reducing valve |
|
Code |
2-10 |
|
Price |
CALL |
|
Size |
|
|
Production |
Châu âu, Nhật, Đài loan |
|
Shop |
www.namviet-tech.com.vn |
|
Promotion |
|
|
Warranty |
Company |
Description
|
del |
Max. Pressure kgf/cm2(psi) |
Pressure Adj. Range kgf/cm2(psi) |
Max Flow l/min(GPM) |
Drain l/min (GPM) |
Weight kg(lb) | ||
| Subplate | Thread | ||||||
| RG-03 | RT-03 | 250(3500) | B:5-70 (700-1000) C:35-140 (500-2000) H:70-250 (1000-3500) |
50(13.2) | 0.8(0.21) | 4.5(9.9) | 4.3(9.5) |
| RCG-03 | RCT-03 | 5.4(11.9) | 4.8(10.6) | ||||
| RG-06 | RT-06 | 125(33.0) | 1.0(0.26) | 6.8(15.0) | 6.9(15.2) | ||
| RCG-06 | RCT-06 | 8.1(17.8) | 7.8(17.2) | ||||
| RG-10 | RT-10 | 250(66.0) | 1.2(0.32) | 11.0(24.2) | 12.0(26.4) | ||
| RCG-10 | RCT-10 | 13.8(30.4) | 13.8(30.4) | ||||
"... more another products. Please contact with us to receive a template!"






























Accessed
Online Users